| Address :10107 ROSE AVE EL MONTE, CA, 91731-1801 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S0512A | ADP Code : HQ0339 |
| Precision Coil Spring Company The |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| C114916-1 | 5360-01-108-1050 (5360011081050) | spring helical compression | Avl | |
| CLIP90-DEGREEGEAR | 5342-00-649-8351 (5342006498351) | clip 90 degree gear | Avl | |
| 0404-4 | 5930-01-249-9392 (5930012499392) | switch inertia | Avl | |
| 13058603 | 5360-01-131-5612 (5360011315612) | spring flat | Avl | |
| 3516876-2 | 5950-01-123-0622 (5950011230622) | coil radio frequency | Avl | |
| 4822356-1 | 5360-00-929-8875 (5360009298875) | spring helical torsion | Avl | |
| S2245042SA-2711 | 5315-01-448-6008 (5315014486008) | pin lock | Avl | |
| 2-73309-1 | 5360-00-416-9917 (5360004169917) | spring helical extension | Avl | |
| JSFM16P38B | 5360-01-651-5508 (5360016515508) | spring helical compression | Avl | |
| JSFM16P29BR | 5360-01-651-5523 (5360016515523) | spring helical compression | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365