| Address :1700 CAPITAL AVENUE SUITE 150 PLANO, TX, 75074-1210 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
| Applied Optical Systems Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| A20000-99-030 | 5315-01-630-1915 (5315016301915) | pin quick release | Avl | |
| A20000-99-033 | 5340-01-630-1820 (5340016301820) | clamp loop | Avl | |
| A20000-99-027-22 | 5975-01-630-1728 (5975016301728) | rack electrical equipment | Avl | |
| PA2000-99-159 | 5365-01-630-1816 (5365016301816) | bushing tapered | Avl | |
| 13635648 | 5935-01-578-4104 (5935015784104) | adapter connector | Avl | |
| AFO-500-G-X-1 | 1680-01-700-5472 (1680017005472) | reel,cable | Avl | |
| 09-2799500-401 | 5995-01-604-6853 (5995016046853) | cable assembly special purpose e | Avl | |
| ACC-0500-X-X-T | 5995-01-697-1540 (5995016971540) | case,cable assembly | Avl | |
| A20000-99-035 | 5365-01-630-1817 (5365016301817) | bushing tapered | Avl | |
| A20000-99-164-21 | 5975-01-630-1923 (5975016301923) | leg electrical equipment | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365