| Address :14200 ROOSEVELT BLVD CLEARWATER, FL, 33762-2914 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S1109A | ADP Code : HQ0338 |
| Ge Aviation Systems Ltd |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| KDCA422 | 5961-01-263-8685 (5961012638685) | semiconductor devices unitized | Avl | |
| 90-187-01 | 6625-01-228-3613 (6625012283613) | test set electronic | Avl | |
| 101758-001 | 5950-01-174-1722 (5950011741722) | coil electrical | Avl | |
| 30-298-211-42 | 5310-01-053-3575 (5310010533575) | washer | Avl | |
| 105764-002 | 5962-01-245-3438 (5962012453438) | microcircuit digital | Avl | |
| 103561-001 | 5998-01-170-8391 (5998011708391) | circuit card assembly | Avl | |
| 104535-003 | 5920-01-066-3709 (5920010663709) | arrester electrical surge | Avl | |
| 108875-002 | 5962-01-335-2371 (5962013352371) | microcircuit digital | Avl | |
| 112279 | 5962-01-509-4273 (5962015094273) | microcircuit digital | Avl | |
| 30-295-401-06 | 5305-01-053-5270 (5305010535270) | screw | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365