| Address :61 ANDREA DR BELGRADE, MT, 59714-8918 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S0602A | ADP Code : HQ0339 |
| Valley Machine And Engineering Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 53-42053-4 | 1560-00-064-1108 (1560000641108) | former aircraft | Avl | |
| 14-40634-1 | 1620-00-008-3998 (1620000083998) | bracket uplock roller landing ge | Avl | |
| 32-17035-3 | 5342-00-788-4090 (5342007884090) | hinge aileron | Avl | |
| 16B1855-11 | 1560-01-048-1930 (1560010481930) | clip fuel tank forward | Avl | |
| 16B6825-26 | 1560-01-187-4119 (1560011874119) | spar horizontal tail | Avl | |
| 32-35214-200 | 1560-00-448-8903 (1560004488903) | tab canopy | Avl | |
| 458-56160-1 | 4730-01-349-0502 (4730013490502) | packing nut | Avl | |
| B752 | 1620-00-343-5367 (1620003435367) | joint steering metering | Avl | |
| 32-21150-79 | 1560-00-476-8550 (1560004768550) | tip trailing secti | Avl | |
| 7027644-03 | 1620-01-020-4932 (1620010204932) | piston landing gear | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365