| Address :1200 N 96TH ST SEATTLE, WA, 98103-3310 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S4801A | ADP Code : - |
| Asentria Corporation |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| S530-6/32M/ACUS-8C-8R-4C4V-8C | 5895-01-610-1555 (5895016101555) | environmental control controller | Avl | |
| ESC-SCAC1 K25 | 6625-01-627-7721 (6625016277721) | sensor current | Avl | |
| ES-8 | 5895-01-544-2739 (5895015442739) | error voltage monitor | Avl | |
| S550-2/32M/DC-8V-4C4M | 5895-01-643-9183 (5895016439183) | environmental control controller | Avl | |
| S410-6C2V75-2R-ES-ACUS | 6350-01-582-7815 (6350015827815) | control alarm | Avl | |
| ESC-DSI1 K25 | 6625-01-627-8478 (6625016278478) | test equipment communication sec | Avl | |
| S550-6/32M | 5895-01-590-8458 (5895015908458) | environmental control controller | Avl | |
| ES-9 | 5895-01-543-5423 (5895015435423) | digital data switching group | Avl | |
| ESV-SVAC2 K25 | 6625-01-627-8480 (6625016278480) | indicator line voltage | Avl | |
| SL-61 | 6350-01-546-2352 (6350015462352) | control alarm | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365