| Address :1363 MICHIGAN ST NE GRAND RAPIDS, MI, 49503-2003 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S2305A | ADP Code : - |
| Bucher Hydraulics Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 30184 | 4730-00-208-7415 (4730002087415) | strainer element sediment | Avl | |
| PEH-12VS | 5945-00-986-7569 (5945009867569) | relay electromagnetic | Avl | |
| 0468 | 4820-01-499-1914 (4820014991914) | valve check | Avl | |
| 60112 | 6920-01-235-1775 (6920012351775) | kit packing | Avl | |
| CPLG-10-N-40-012 | 4820-01-675-2124 (4820016752124) | plugcavity | Avl | |
| 38892 | 5310-01-066-9394 (5310010669394) | nut plain spline | Avl | |
| 03414 | 5940-01-400-0619 (5940014000619) | terminal quick disconnect | Avl | |
| SRCB063S2-1J24 | 4810-01-675-2086 (4810016752086) | valveflow control | Avl | |
| 02318 | 3110-01-066-5143 (3110010665143) | bearing ball annular | Avl | |
| RVDA-08-N-C-O-50 | 4820-01-707-9724 (4820017079724) | valve,safety relief | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365