| Address :ARSENAL CSPC BREST, 29200 FRANCE | |||
| Status : A | Type : M | Woman Owned : N | Business Type : - |
| Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
| Dcns Services Brest |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| EPA21410-262 | 4810-01-023-3301 (4810010233301) | valve linear directional control | Avl | |
| EPA21410-094 | 5310-00-930-1499 (5310009301499) | washer convex | Avl | |
| EPA21410-249 | 1720-00-942-1629 (1720009421629) | piston rotary engin | Avl | |
| A316275-3 | 1720-00-602-1002 (1720006021002) | tail piece | Avl | |
| A89789-412 | 6685-01-042-9870 (6685010429870) | gage pressure dial | Avl | |
| NNP5365844553335 | 9905-14-503-4458 (9905145034458) | plate identification | Avl | |
| EPA21410-162 | 4820-00-917-2525 (4820009172525) | valve globe | Avl | |
| EPA21A00-192 | 5305-00-225-1808 (5305002251808) | setscrew | Avl | |
| EPA21000-270 | 4820-00-715-2771 (4820007152771) | valvereliefpressure and temper | Avl | |
| EPA21A00-074 | 5340-01-099-0308 (5340010990308) | connector rod end | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365