| Address :GUNNELS WOOD ROAD STEVENAGE, HERTFORDSHIRE, SG1 2AS UNITED KINGDOM | |||
| Status : A | Type : F | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : - | ADP Code : - |
| Airbus Defence And Space Limited |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| CX130-0009-618N | 5996-01-536-6773 (5996015366773) | amplifier radio frequency | Avl | |
| 3911-60465-20-3 | 5998-99-376-9076 (5998993769076) | circuitcardassembly | Avl | |
| M0016822 | 5985-01-523-4153 (5985015234153) | support antenna | Avl | |
| 1063-47084-40-2 | 6210-01-229-5602 (6210012295602) | light indicator | Avl | |
| 3911-56014 | 5985-99-723-2665 (5985997232665) | rate gyro unit | Avl | |
| 3911-60050-04-2 | 5998-99-593-2772 (5998995932772) | circuitcardassembly | Avl | |
| M0017748 | 5895-01-538-0843 (5895015380843) | interface control | Avl | |
| M0008073 | 5310-12-158-2725 (5310121582725) | nutplainhexagon | Avl | |
| M0016830 | 5985-01-523-4157 (5985015234157) | assembly t head with spacer | Avl | |
| M0023866 | 5985-01-533-6338 (5985015336338) | flange waveguide | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365