We specialize in providing quick and efficient fulfillment solutions for NSN parts listed under the FSC 5840 Radar Equipment Except Airborne, presenting highly competitive pricing on in-demand NSNs like 5840016424446,5840016428600,5840016476565,5840016431932,5840016466504, and others. On this page, you can find every relevant part number as well for this FSC, including 00-915350,000-11192-001,00111885,01-410255,0216049 FIND 3, and more. As an award-winning enterprise with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we take pride in our commitment to quality and customer satisfaction. Our FSC parts catalog features listings from a wide range of leading brands such as Hobart Corporation,Kongsberg Automotive As,Becklin Holdings Inc,Buffalo Computer Graphics Inc,Navy United States Department Of The, and others, and we specialize in sourcing premium parts like Data Entry Keyboard,Coordinate Data Monito,Case Nrp,Radar Computer Nrp,Elevat Encoder Assembl, and other part types for use in the aviation, military, and marine industries. Additionally, we maintain a strict NO CHINA SOURCING POLICY to ensure quality and reliability, providing manufacturer trace documentation and qualifying certifications with every purchase, as applicable. Contact us today for a quick quote on your required parts.
|
Part No Part No
|
NSN Parts NSN Parts
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|---|
| 00-915350 | 5840-01-642-4446(5840016424446) | data entry keyboard | Hobart Corporation | Avl | |
| 000-11192-001 | 5840-01-642-8600(5840016428600) | coordinate data monito | Kongsberg Automotive As | Avl | |
| 00111885 | 5840-01-647-6565(5840016476565) | case nrp | Becklin Holdings Inc | Avl | |
| 01-410255 | 5840-01-643-1932(5840016431932) | radar computer nrp | Buffalo Computer Graphics Inc | Avl | |
| 0216049 FIND 3 | 5840-01-646-6504(5840016466504) | elevat encoder assembl | Navy United States Department Of The | Avl | |
| 0216073-1 | 5840-01-646-6504(5840016466504) | elevat encoder assembl | Navy United States Department Of The | Avl | |
| 024692AI-3 | 5840-01-631-4748(5840016314748) | receiver proces nrp | Argon St Inc | Avl | |
| 026012 | 5840-01-658-4493(5840016584493) | radar transmitter | Ctrl Systems Inc | Avl | |
| 040-090003 | 5840-01-645-0568(5840016450568) | radar target | Griffon Aerospace Inc | Avl | |
| 066-50-001-09-402 | 5840-01-649-9414(5840016499414) | radar set subassembly | Gigasat Limited | Avl | |
| 066-60-201-05-402 | 5840-01-649-9417(5840016499417) | radar set subassembly | Gigasat Limited | Avl | |
| 073425-0000-000 4718-1900 | 5840-01-631-8479(5840016318479) | parts kit | Northrop Grumman Systems Corporation | Avl | |
| 073506-0000-000 5001 | 5840-01-631-8477(5840016318477) | radar display unit | Northrop Grumman Systems Corporation | Avl | |
| 0802 | 5840-01-643-6199(5840016436199) | electronic equip maint | Nk Nielsen Kellerman | Avl | |
| 08104L03 | 5840-01-648-6091(5840016486091) | radar set data display | Northrop Grumman Space & Mission Systems Corp. | Avl | |
| 0973415 | 5840-01-655-9116(5840016559116) | meterological cross ar | Ysi Incorporated | Avl | |
| 09755H01-00 | 5840-01-642-4492(5840016424492) | rad antenna-receiver-t | Ctc Enterprise Ventures Corporation | Avl | |
| 100-010783-G002 | 5840-01-660-6709(5840016606709) | radar data processor | Saab Sensis Corporation | Avl | |
| 100-020901-G001 | 5840-01-641-1098(5840016411098) | radar data processor | Saab Sensis Corporation | Avl | |
| 100-030864-G001 | 5840-01-642-5326(5840016425326) | early warning radar sy | Saab Sensis Corporation | Avl | |
| 100011 FIND 1 | 5840-01-660-3075(5840016603075) | sensor radar nrp | L 3 Communications Corporation | Avl | |
| 100012 | 5840-01-660-3075(5840016603075) | sensor radar nrp | L 3 Communications Corporation | Avl | |
| 1000609-10 | 5840-01-658-4908(5840016584908) | environmental sen inte | Northrop Grumman Systems Corporation | Avl | |
| 1001907-001 | 5840-01-653-6815(5840016536815) | radar receiver coupler | Aeroflex Plainview Inc | Avl | |
| 1002800-01 | 5840-01-655-2554(5840016552554) | signal data processor | Edo Reconnaissance And Surveillance | Avl | |
| 1002860-01 | 5840-01-655-2548(5840016552548) | signal data processor | Edo Reconnaissance And Surveillance | Avl | |
| 1006330 | 5840-01-645-4814(5840016454814) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 1006330-01 | 5840-01-630-7035(5840016307035) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 1006330-02 | 5840-01-645-4814(5840016454814) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 1006340-01 | 5840-01-630-7032(5840016307032) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 1006360-01 | 5840-01-630-6621(5840016306621) | radar data processor | Edo Reconnaissance And Surveillance | Avl | |
| 1006445-01 | 5840-01-632-7550(5840016327550) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 1006600-01 | 5840-01-632-7551(5840016327551) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 100D9500 | 5840-01-641-0281(5840016410281) | radar transmitter | Daico Industries Inc | Avl | |
| 1010350-01 | 5840-01-630-9250(5840016309250) | early warning radar sy | Edo Reconnaissance And Surveillance | Avl | |
| 1010500-01 | 5840-01-631-1241(5840016311241) | early warning radar sy | Edo Reconnaissance And Surveillance | Avl | |
| 1010750 | 5840-01-643-1998(5840016431998) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 1010750-01 REV .C | 5840-01-643-1998(5840016431998) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 1010790-01 REV.C | 5840-01-643-1514(5840016431514) | radar set subassembly | Edo Reconnaissance And Surveillance | Avl | |
| 101702-1 | 5840-01-657-1845(5840016571845) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 103802-1 | 5840-01-657-2806(5840016572806) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 1049908P-1 | 5840-01-650-3506(5840016503506) | radar receiver coupler | Bae Systems Inc | Avl | |
| 105103-1 | 5840-01-644-8215(5840016448215) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 105B | 5840-01-654-1859(5840016541859) | radar receiver-process | S S R Engineering Incorporated | Avl | |
| 115206-3 | 5840-01-657-1847(5840016571847) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 115306-2 | 5840-01-657-1848(5840016571848) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 121606-6 | 5840-01-646-9075(5840016469075) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 121606-7 | 5840-01-646-9080(5840016469080) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 121606-8 | 5840-01-646-9079(5840016469079) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 125606-2 | 5840-01-656-4618(5840016564618) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 1292080-1 | 5840-01-633-1506(5840016331506) | ops bag no.3 | Raytheon Company | Avl | |
| 13011C-0101 | 5840-01-646-1731(5840016461731) | radar display unit | Marine Corps | Avl | |
| 13026880 | 5840-01-642-5687(5840016425687) | range indicator | Us Army Ardec Rdecom | Avl | |
| 133638-1 | 5840-01-651-8279(5840016518279) | electronic communicati | Rotating Precision Mechanisms Inc | Avl | |
| 13553497-3 | 5840-01-655-9430(5840016559430) | radar processor group | U S Army Aviation And Missile | Avl | |
| 14010A0000 | 5840-01-641-8649(5840016418649) | radar set | Marine Corps | Avl | |
| 168106-2 | 5840-01-660-9696(5840016609696) | interface assembly | Harris Corporation | Avl | |
| 189K300G01 | 5840-01-633-7831(5840016337831) | multi role radar syste | Northrop Grumman Systems Corporation | Avl | |
| 193226-1 | 5840-01-643-5228(5840016435228) | radar surveillance cen | Nicolet Inc | Avl | |
| 1945 | 5840-01-657-0080(5840016570080) | radar set | Furuno Inc | Avl | |
| 20527209-2 | 5840-01-648-1314(5840016481314) | radar transmitter suba | Lockheed Martin Corporation | Avl | |
| 20529542 | 5840-01-648-0874(5840016480874) | radar transmitter suba | Lockheed Martin Corporation | Avl | |
| 20529542-1 | 5840-01-648-0874(5840016480874) | radar transmitter suba | Lockheed Martin Corporation | Avl | |
| 207B | 5840-01-656-6551(5840016566551) | radar receiver-process | S S R Engineering Incorporated | Avl | |
| 209-075-660-3 | 5840-01-659-0139(5840016590139) | aircraft identificatio | Bell Helicopter Textron Inc | Avl | |
| 2097-19 | 5840-01-648-1314(5840016481314) | radar transmitter suba | Rotron Incorporated | Avl | |
| 2154-10 | 5840-01-629-7887(5840016297887) | height indicator | Malwin Electronics Corp | Avl | |
| 2200462-201 | 5840-01-644-9667(5840016449667) | radar receiver-process | J C Technology Inc | Avl | |
| 2200462-220 | 5840-01-658-5008(5840016585008) | sliding rails | National Weather Service | Avl | |
| 221175 | 5840-01-633-8707(5840016338707) | spe optical encoder | Ruhle Companies Inc | Avl | |
| 2300092-301 | 5840-01-657-4955(5840016574955) | radar modulator | National Weather Service | Avl | |
| 239064 | 5840-01-654-0575(5840016540575) | radar data processor | Vaisala Inc | Avl | |
| 256999-4 | 5840-01-641-1599(5840016411599) | radar receiver-transmi | Raven Electronics Corporation | Avl | |
| 262181-602 | 5840-01-631-4610(5840016314610) | radar set | Terma North America Inc | Avl | |
| 262183 | 5840-01-632-5524(5840016325524) | dual frequency scanter | Terma North America Inc | Avl | |
| 276B | 5840-01-658-1457(5840016581457) | radar data processor | S S R Engineering Incorporated | Avl | |
| 282388-01 | 5840-01-661-3581(5840016613581) | wired enclosure | Argon St Inc | Avl | |
| 31132-00B | 5840-01-647-4211(5840016474211) | radar transponder | U S Dept Of Transportation Federal | Avl | |
| 3338851 | 5840-01-661-4042(5840016614042) | radar signal distribut | Honeywell International Inc | Avl | |
| 3338851-2 | 5840-01-661-4042(5840016614042) | radar signal distribut | Honeywell International Inc | Avl | |
| 340-08-105-04 | 5840-01-642-1918(5840016421918) | radar set subassembly | Jenkins Engineering Defencesystems Pty Ltd | Avl | |
| 37293T | 5840-01-643-0566(5840016430566) | radio identification t | Brunswick Corporation | Avl | |
| 4303983-3 | 5840-01-643-1931(5840016431931) | radar computer nrp | Northrop Grumman Systems Corporation | Avl | |
| 4305803-1 | 5840-01-643-1932(5840016431932) | radar computer nrp | Northrop Grumman Systems Corporation | Avl | |
| 4407703 | 5840-01-630-9737(5840016309737) | flipper | Irobot Corporation | Avl | |
| 49734 | 5840-01-643-0567(5840016430567) | radio identification t | Brunswick Corporation | Avl | |
| 54.1192.115.00 | 5840-01-643-7824(5840016437824) | radar receiver-transmi | Eads North America Inc | Avl | |
| 54.2880.072.00 | 5840-01-630-9843(5840016309843) | radar s support nrp | Eads North America Inc | Avl | |
| 54.2880.073.00 | 5840-01-630-9841(5840016309841) | radar s support nrp | Eads North America Inc | Avl | |
| 54.2880.074.00 | 5840-01-630-9842(5840016309842) | radar s support nrp | Eads North America Inc | Avl | |
| 54.2880.087.05 | 5840-01-653-2552(5840016532552) | radar set control | Eads North America Inc | Avl | |
| 55751-4050-11 | 5840-01-652-7173(5840016527173) | radar set subassembly | Southwest Research Institute Petroleum Products Dept | Avl | |
| 55751-4300-01 | 5840-01-642-6375(5840016426375) | radar set subassembly | Southwest Research Institute Petroleum Products Dept | Avl | |
| 55751-4400-01 | 5840-01-642-6374(5840016426374) | radar set subassembly | Southwest Research Institute Petroleum Products Dept | Avl | |
| 599140-303 | 5840-01-655-0543(5840016550543) | radar data processor | Drs Sustainment Systems Inc | Avl | |
| 608824-00-SP | 5840-01-631-4621(5840016314621) | radar set subassembly | Thales Communications Inc | Avl | |
| 628758-1 | 5840-01-642-9300(5840016429300) | radar receiver subasse | Battenfeld Technologies Inc | Avl | |
| 628885-1 | 5840-01-642-8985(5840016428985) | radar receiver subasse | Battenfeld Technologies Inc | Avl | |
| 628885-2 | 5840-01-642-9308(5840016429308) | radar receiver subasse | Battenfeld Technologies Inc | Avl | |
| 628886-1 | 5840-01-642-8986(5840016428986) | radar receiver subasse | Battenfeld Technologies Inc | Avl | |
| 65612610 | 5840-01-658-9200(5840016589200) | radar receiver-transmi | Northrop Grumman Systems Corporation | Avl | |
| 65801 051/2-2 | 5840-01-658-4906(5840016584906) | radar set control | Northrop Grumman Systems Corporation | Avl | |
| 6580108-2 | 5840-01-642-4149(5840016424149) | dig computer system | Raytheon Company | Avl | |
| 65830 052-1 | 5840-01-658-3892(5840016583892) | receiver-transmitter c | Northrop Grumman Systems Corporation | Avl | |
| 7000-118-540 | 5840-01-660-5407(5840016605407) | radio transponder | Saab Transpondertech Usa Llc | Avl | |
| 7012-C | 5840-01-658-0192(5840016580192) | computer matrix | Keithley Instruments Inc | Avl | |
| 70675-098 | 5840-01-645-4062(5840016454062) | radar data processor | Drs Training And Control Systems Llc | Avl | |
| 715754-01NG | 5840-01-648-6091(5840016486091) | radar set data display | Northrop Grumman Space & Mission Systems Corp. | Avl | |
| 77A594400P001 | 5840-01-653-6815(5840016536815) | radar receiver coupler | Lockheed Martin Corporation | Avl | |
| 77A594400P1 | 5840-01-653-6815(5840016536815) | radar receiver coupler | Lockheed Martin Corporation | Avl | |
| 77C727314 | 5840-01-661-2130(5840016612130) | radar receiver | Lockheed Martin Corporation | Avl | |
| 77C727314G1 | 5840-01-661-2130(5840016612130) | radar receiver | Lockheed Martin Corporation | Avl | |
| 77D616044G002 | 5840-01-657-7144(5840016577144) | array control | Lockheed Martin Corporation | Avl | |
| 77D617627G3 | 5840-01-656-7280(5840016567280) | radar data processor | Lockheed Martin Corporation | Avl | |
| 8.F3653.3518.B412 | 5840-01-652-4314(5840016524314) | radar set turntable co | Kuebler Inc | Avl | |
| 80088882 | 5840-01-641-2198(5840016412198) | gear main encoder driv | Eads North America Inc | Avl | |
| 80088883 | 5840-01-641-2193(5840016412193) | gear encoder | Eads North America Inc | Avl | |
| 82-232011-102 | 5840-01-632-6186(5840016326186) | radar receiver-transmi | Terma North America Inc | Avl | |
| 830-900106-02 | 5840-01-650-1863(5840016501863) | radar video converter | Delta Information Systems Inc | Avl | |
| 834HN252 | 5840-01-651-4472(5840016514472) | radar receiver | Raytheon Company | Avl | |
| 834HN252-1 | 5840-01-651-4472(5840016514472) | radar receiver | Raytheon Company | Avl | |
| 8361719-1 | 5840-01-656-3726(5840016563726) | transit case as nrp | Navy United States Department Of The | Avl | |
| 89090-103 | 5840-01-659-4338(5840016594338) | radar transmitter suba | Microwave Applications Group Inc | Avl | |
| 91101-01 | 5840-01-659-0850(5840016590850) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 91101-2 | 5840-01-659-2542(5840016592542) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 91102-1 | 5840-01-659-4499(5840016594499) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 91102-2 | 5840-01-659-4500(5840016594500) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 91103-1 | 5840-01-659-3010(5840016593010) | radar transmitter | Applied Systems Engineering Inc | Avl | |
| 921-0031-02 | 5840-01-643-5228(5840016435228) | radar surveillance cen | Flir Systems Inc | Avl | |
| 936-R101TA-05000 | 5840-01-658-6333(5840016586333) | radar set | Flir Systems Inc | Avl | |
| 95110313-1 | 5840-01-645-5925(5840016455925) | klystron frequency con | Drs Training And Control Systems Llc | Avl | |
| A0084200 | 5840-01-659-8084(5840016598084) | critical event reco | Progeny Systems Corporation | Avl | |
| A06G3972-1 | 5840-01-641-2610(5840016412610) | radar display unit | Boeing Company The | Avl | |
| A1056-000002 | 5840-01-660-2373(5840016602373) | radar receiver subasse | Ogden Air Logistics Center | Avl | |
| A6975-000171 | 5840-01-652-6049(5840016526049) | electronic communicati | Amherst Systems Inc | Avl | |
| A9070-023602 | 5840-01-659-0850(5840016590850) | radar transmitter | Amherst Systems Inc | Avl | |
| A9070-060702 | 5840-01-656-4618(5840016564618) | radar transmitter | Amherst Systems Inc | Avl | |
| A9070-091002 | 5840-01-644-8215(5840016448215) | radar transmitter | Amherst Systems Inc | Avl | |
| A9070-101803 | 5840-01-659-3010(5840016593010) | radar transmitter | Amherst Systems Inc | Avl | |
| A9070-366502 | 5840-01-659-2542(5840016592542) | radar transmitter | Amherst Systems Inc | Avl | |
| A9070-601802 | 5840-01-659-4500(5840016594500) | radar transmitter | Amherst Systems Inc | Avl | |
| A9070-651002 | 5840-01-659-4499(5840016594499) | radar transmitter | Amherst Systems Inc | Avl | |
| AE-B-2715 | 5840-01-660-6709(5840016606709) | radar data processor | U S Dept Of Transportation Federal | Avl | |
| AME 220-95155-22 | 5840-01-647-1363(5840016471363) | range indicator | Admartec Inc | Avl | |
| AN/TPN-31 V 6 | 5840-01-645-7331(5840016457331) | radar set | Raytheon Company | Avl | |
| AN/TPN-31 V 8 | 5840-01-645-7331(5840016457331) | radar set | Raytheon Company | Avl | |
| BS-2000-900-917 | 5840-01-654-0576(5840016540576) | radar set subassembly | National Weather Service | Avl | |
| C907842 | 5840-01-631-8091(5840016318091) | radar set console | Drs Sustainment Systems Inc | Avl | |
| C9528-2 | 5840-01-652-6049(5840016526049) | electronic communicati | Elma Electronic Inc | Avl | |
| CCS36640 | 5840-01-648-0874(5840016480874) | radar transmitter suba | Cobham Advanced Electronic Solutions Inc | Avl | |
| CTX09500 | 5840-01-641-0281(5840016410281) | radar transmitter | Daico Industries Inc | Avl | |
| E62111-RW | 5840-01-631-3012(5840016313012) | radar set data display | Flir Maritime Us Inc | Avl | |
| EIC 001 | 5840-01-645-9105(5840016459105) | triadic display indica | Bennett Marine Inc | Avl | |
| EM32-LE | 5840-01-655-8099(5840016558099) | environmental sen inte | Esensors Inc | Avl | |
| FCOG6100 | 5840-01-640-9957(5840016409957) | radar set subassembly | Drs Training And Control Systems Llc | Avl | |
| FHC0080923 | 5840-01-659-7543(5840016597543) | environmental sen inte | Progeny Systems Corporation | Avl | |
| G607881-8 | 5840-01-645-7331(5840016457331) | radar set | Raytheon Company | Avl | |
| G607944-10 | 5840-01-632-0960(5840016320960) | radar set group nrp | Raytheon Company | Avl | |
| G661967-10 | 5840-01-632-0961(5840016320961) | radar computer nrp | Raytheon Company | Avl | |
| G719050-50 | 5840-01-652-9302(5840016529302) | radar receiver | Raytheon Company | Avl | |
| GH2183-10 | 5840-01-657-6665(5840016576665) | radar antenna-receiver | Airmar Technology Corp | Avl | |
| H292079-1 | 5840-01-633-1062(5840016331062) | ops bag no 2 | Raytheon Company | Avl | |
| H464400-1 | 5840-01-660-0815(5840016600815) | radar set | Raytheon Company | Avl | |
| H464402-1 | 5840-01-660-2364(5840016602364) | radar transmitting set | Raytheon Company | Avl | |
| H464406-1 | 5840-01-660-3228(5840016603228) | radar surveillance cen | Raytheon Company | Avl | |
| HFH-4-5.0 | 5840-01-631-4621(5840016314621) | radar set subassembly | Thales Uk Ltd | Avl | |
| HMC437MS8G | 5840-01-653-9394(5840016539394) | frequency divider | Hittite Microwave Corporation | Avl | |
| HMC438MS8G | 5840-01-653-9397(5840016539397) | frequency divider | Hittite Microwave Corporation | Avl | |
| HMC492LP3 | 5840-01-653-9396(5840016539396) | frequency divider | Hittite Microwave Corporation | Avl | |
| IC-218 | 5840-01-654-1386(5840016541386) | radar display unit | Furuno Inc | Avl | |
| LT-C-0096-00 | 5840-01-659-7543(5840016597543) | environmental sen inte | Drs Laurel Technologies | Avl | |
| M019-P | 5840-01-658-0230(5840016580230) | radar display unit | Cinecare International | Avl | |
| M5089T/C | 5840-01-643-0556(5840016430556) | magnetron frequency co | Alphatron Marine Parts Inc | Avl | |
| MBT50000-125 | 5840-01-659-5001(5840016595001) | radar receiver subasse | Comtech Efdata Corp | Avl | |
| MBT50000-126 | 5840-01-659-5003(5840016595003) | radar receiver subasse | Comtech Efdata Corp | Avl | |
| MG5331L/C | 5840-01-653-6326(5840016536326) | magnetron frequency co | Alphatron Marine Parts Inc | Avl | |
| MLK-001 | 5840-01-656-6266(5840016566266) | electronic equip maint | Cargile Associates Inc | Avl | |
| MODEL 104B | 5840-01-641-1826(5840016411826) | radar data processor | S S R Engineering Incorporated | Avl | |
| OCM-35N-015-22 REV03 ITEM 1 | 5840-01-647-1363(5840016471363) | range indicator | Admartec Inc | Avl | |
| OP-40 | 5840-01-657-9869(5840016579869) | radar set control | Navico Inc | Avl | |
| PIF26223 | 5840-01-641-7840(5840016417840) | elevation indicator | Army United States Department Of The | Avl | |
| PL-60080 ITEM 26 | 5840-01-642-4446(5840016424446) | data entry keyboard | Hobart Corporation | Avl | |
| PM31 | 5840-01-647-6762(5840016476762) | performence monitor | Furuno Inc | Avl | |
| PRO57SA-5628-01 | 5840-01-646-7203(5840016467203) | radar set subassembly | Mercury Aerospace Fasteners Inc | Avl | |
| R103216-01 | 5840-01-634-0291(5840016340291) | environmental sen inte | Harris Corporation | Avl | |
| R103219-01 | 5840-01-634-0289(5840016340289) | power control unit | Harris Corporation | Avl | |
| RADAR CORNER REFLECTOR 107961 | 5840-01-628-9872(5840016289872) | radar target | Geodata Systems Management Inc | Avl | |
| RFM 100 | 5840-01-659-0388(5840016590388) | audio-radio frequency | Jopana Technologies Inc | Avl | |
| RPU-013S-30KW | 5840-01-660-8849(5840016608849) | radar data processor | Furuno Inc | Avl | |
| SL-350XLE | 5840-01-641-6695(5840016416695) | hoist pedestal | Serverlift Corporation | Avl | |
| SL-86-911-TP-PS2 | 5840-01-654-1440(5840016541440) | data entry keyboard | Ikey Ltd | Avl | |
| SP455357-001 | 5840-01-645-1500(5840016451500) | receiver-transmitte | Raytheon Company | Avl | |
| SRC3980A | 5840-01-633-3601(5840016333601) | radar set support | Srctec Llc | Avl | |
| SRC4700D | 5840-01-660-2373(5840016602373) | radar receiver subasse | Src Industries Inc | Avl | |
| SRC4700E | 5840-01-660-0295(5840016600295) | radar receiver-process | Src Industries Inc | Avl | |
| UFCM1080007/1 | 5840-01-656-1943(5840016561943) | radar data processor | Saab Ab (Publ) Business Area | Avl | |
| VPX 3U 4HP | 5840-01-642-1918(5840016421918) | radar set subassembly | Dynamic Enterprises Inc | Avl | |
| WATCHDOG 15 | 5840-01-658-6733(5840016586733) | environmental sen inte | Geist Manufacturing Inc | Avl | |
| X-310-I | 5840-01-659-7543(5840016597543) | environmental sen inte | Sternson Ltd | Avl | |
| ZFBT-4R2G-FT | 5840-01-643-0375(5840016430375) | radar receiver coupler | Scientific Components Corp | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365