CAGE Code: 22741
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 98220 | 2910-00-471-1753 (2910004711753) | nozzle ceramic whee | Avl | |
| 11671 | 4820-00-485-0204 (4820004850204) | valve and nozzle assembly gas | Avl | |
| 2102 | 6650-00-139-8345 (6650001398345) | grid finder | Avl | |
| 1167 | 4820-00-485-0204 (4820004850204) | valve and nozzle assembly gas | Avl | |
| 11675 | 4820-00-485-0204 (4820004850204) | valve and nozzle assembly gas | Avl | |
| 1167A | 4820-00-485-0204 (4820004850204) | valve and nozzle assembly gas | Avl | |
| 1134 | 6640-00-321-9038 (6640003219038) | replicating tape | Avl | |
| 1900 | 6650-01-060-8498 (6650010608498) | microscope optical | Avl | |
| 1930 | 6650-01-082-1533 (6650010821533) | microscope optical | Avl | |
| 26900 | 6640-00-471-1749 (6640004711749) | electron microscop specimen grid | Avl | |
| 2690 | 6640-00-471-1749 (6640004711749) | electron microscop specimen grid | Avl | |
| 19301 | 6650-01-250-1243 (6650012501243) | measuring device di | Avl | |
| 1490 | 6640-00-534-2311 (6640005342311) | embedding compound rotary shaker | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365