CAGE Code: A205N
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| FI21.72AGB 350MM PN14 | 5330-01-426-2561 (5330014262561) | gasket | Avl | |
| FK30.70(2)GB POS4 526530 | 4820-01-418-7478 (4820014187478) | stubshaft | Avl | |
| NAF 486340-200MM PN18 | 5330-01-426-5365 (5330014265365) | gasket | Avl | |
| S-1700-80MM PN12 | 5306-01-430-2358 (5306014302358) | bolt machine | Avl | |
| 526630 DN200 POS2 | 4820-01-420-1962 (4820014201962) | disk valve | Avl | |
| 526620 DN65 POS4 | 4820-01-418-7482 (4820014187482) | stub shaft | Avl | |
| 448635 | 4820-01-426-4920 (4820014264920) | body valve | Avl | |
| S-1700-80MM PN17 | 5340-01-428-6589 (5340014286589) | handwheel | Avl | |
| 50.01.01-350MM PN2 | 4820-01-426-7020 (4820014267020) | disk valve | Avl | |
| 488210-80MM PN2 | 3110-01-430-2329 (3110014302329) | bearing ball annular | Avl | |
| 50.01.01 250MM PN3 | 5331-01-426-0047 (5331014260047) | o ring | Avl | |
| NAF 486340-200MM PN8 | 5310-01-426-5361 (5310014265361) | nut plain hexagon | Avl | |
| S-1700-80MM PN13 | 5310-01-429-2015 (5310014292015) | nut plain hexagon | Avl | |
| 488210-80MM PN6 | 5310-01-425-8584 (5310014258584) | nut plain hexagon | Avl | |
| FI21.72AGB 350MM PN9 | 5360-01-425-9619 (5360014259619) | spring helical compression | Avl | |
| 526530 DN300 POS2 | 4820-01-420-1215 (4820014201215) | disk valve | Avl | |
| 488210-80MM PN14 | 4820-01-428-6412 (4820014286412) | cap valve | Avl | |
| S-1700-80MM PN21 | 4820-01-428-6202 (4820014286202) | collar spindle valve | Avl | |
| FI21.72AGB 350MM PN16 | 5305-01-426-1360 (5305014261360) | screw cap hexagon head | Avl | |
| 526630-DN250MM POS5 | 5360-01-424-1797 (5360014241797) | spring helical torsion | Avl | |
| 50.01.01 80MM PN1 | 4820-01-428-4310 (4820014284310) | body valve | Avl | |
| NAF 486340-350MM PN3 | 5310-01-428-7132 (5310014287132) | locknut rapid alignment | Avl | |
| FK30.70(2)GB POS2 526620 DN65 | 4820-01-418-7072 (4820014187072) | disk valve | Avl | |
| FK30.70(2)GB DN200 526630 POS 5 | 5360-01-419-9948 (5360014199948) | spring helical torsion | Avl | |
| 526630 DN200 POS4 | 5315-01-419-5155 (5315014195155) | pin straight headless | Avl | |
| FI21.72AGB 350MM PN18 | 5330-01-426-2563 (5330014262563) | gasket | Avl | |
| NAF 486340-200MM PN14 | 4820-01-436-6215 (4820014366215) | cap valve | Avl | |
| FI21.72AGB 350MM PN1 | 5340-01-440-8861 (5340014408861) | handwheel | Avl | |
| NAF 486340-350MM PN10 | 5330-01-426-2559 (5330014262559) | retainer packing | Avl | |
| FK30.70 2 GB 526530 DN300 | 4820-01-420-5670 (4820014205670) | valve check | Avl | |
| NAF 486340-200MM PN7 | 4820-01-428-6144 (4820014286144) | nipple lubrication valve | Avl | |
| NAF 486340-200MM PN6 | 5310-01-426-5355 (5310014265355) | nut plain hexagon | Avl | |
| S-1700-80MM PN16 | 4820-01-428-6182 (4820014286182) | plug drain valve | Avl | |
| FK30.70 2 GB 526530 DN300 SST | 4820-01-420-5669 (4820014205669) | valve check | Avl | |
| FK30.70(8)GB TABLE 6 | 5360-01-550-7148 (5360015507148) | spring helical compression | Avl | |
| 488210-80MM PN12 | 5331-01-426-2562 (5331014262562) | o ring | Avl | |
| 50.01.01 250MM PN2 | 4820-01-428-6368 (4820014286368) | disk valve | Avl | |
| NAF 486340-350MM PN20 | 4820-01-428-4311 (4820014284311) | body valve | Avl | |
| NAF 486340-350MM PN13 | 5330-01-426-2560 (5330014262560) | gasket | Avl | |
| 488210-80MM | 4820-01-428-6369 (4820014286369) | valve gate | Avl | |
| WVTB-70-1-80MM PN3 | 3120-01-427-8326 (3120014278326) | bearing sleeve | Avl | |
| S-1700 200MM POS 11 | 5330-01-441-9198 (5330014419198) | retainer packing | Avl | |
| NAF 486340-350MM PN7 | 4820-01-428-6161 (4820014286161) | nipple lubrication valve | Avl | |
| 50.01.01 250MM PN1 | 4820-01-428-6372 (4820014286372) | body valve | Avl | |
| NAF 486340-350MM PN9 | 5360-01-425-9619 (5360014259619) | spring helical compression | Avl | |
| 526530 DN400 POS 5 | 5360-01-418-8578 (5360014188578) | springhelicaltorsion | Avl | |
| 488210-80MM PN5 | 5365-01-425-9623 (5365014259623) | ring externally threaded | Avl | |
| FI21.72AGB 350MM PN15 | 5340-01-425-8585 (5340014258585) | clevis rod end | Avl | |
| 526630-0100 | 4820-01-420-4120 (4820014204120) | valve stop-check | Avl | |
| 486340-350MM PN16 | 5305-01-426-1360 (5305014261360) | screw cap hexagon head | Avl | |
| NAF 486340-350MM PN5 | 5365-01-425-9618 (5365014259618) | ring externally threaded | Avl | |
| S-1700 200MM POS 10 | 5330-01-441-9196 (5330014419196) | packing preformed | Avl | |
| 50.01.01-350MM PN1 | 4820-01-426-7022 (4820014267022) | body valve | Avl | |
| WVTB-70-1-80MM PN7 | 4820-01-425-8094 (4820014258094) | disk valve | Avl | |
| S-1700-80MM | 4820-01-428-6371 (4820014286371) | valve gate | Avl | |
| 20.01.02-65MM PN7 | 5340-01-445-9116 (5340014459116) | handle manual control | Avl | |
| S-1700-80MM PN2 | 4820-01-428-4437 (4820014284437) | cap valve | Avl | |
| S-1700-80MM PN10 | 5330-01-430-0118 (5330014300118) | retainer packing | Avl | |
| NAF 486340-200MM | 4820-01-426-4915 (4820014264915) | valve gate | Avl | |
| NAF 486340-200MM PN10 | 5330-01-426-5338 (5330014265338) | retainer packing | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365