| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 352-111 | 5360-01-649-8183 (5360016498183) | spring helical compression | Avl | |
| 218-048-LMG6FS-2.0-0850-8 | 4810-01-651-3052 (4810016513052) | actuator electro mechanical line | Avl | |
| 352 509 | 4730-01-649-6212 (4730016496212) | plug pipe | Avl | |
| 352-507 | 5305-01-649-3231 (5305016493231) | screw cap socket head | Avl | |
| 352-946 | 4730-01-649-6212 (4730016496212) | plug pipe | Avl | |
| 352-946-5 | 4730-01-650-1730 (4730016501730) | strainer element sediment | Avl | |
| 352-946-10 | 5305-01-649-3231 (5305016493231) | screw cap socket head | Avl | |
| 352-946-11 | 4730-01-649-6212 (4730016496212) | plug pipe | Avl | |
| 352-946-7 | 5360-01-649-8183 (5360016498183) | spring helical compression | Avl | |
| 352 109 | 4730-01-650-1730 (4730016501730) | strainer element sediment | Avl | |
| 218-048-LMG6FS-2.5-0850-4 | 4810-01-651-3053 (4810016513053) | actuator electro mechanical line | Avl | |
| 352-946 | 4730-01-650-1730 (4730016501730) | strainer element sediment | Avl | |
| 378-999 | 3010-01-676-0838 (3010016760838) | actuatorhydraulic pneumaticrot | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365