| Part No. : VDM30D561G03-1500 | Alternate P/N : VDM30D561G031500 | Manufacturer : cornell dubilier marketing inc |
| Item Name: capacitor fixed mica dielectric | NSN: 5910-00-770-4748 (5910007704748) | CAGE Code: 00853 |
| FSC: 5910 Capacitors |
If you require part number VDM30D561G03-1500 from Cornell Dubilier Marketing Inc which is described as a Capacitor Fixed Mica Dielectric component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number VDM30D561G03-1500 which is listed under the Federal Supply Class 5910 Capacitors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910007704748 and was produced under the CAGE Code 00853. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part VDM30D561G03-1500 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-770-4748 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 007704748 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| VDM20D561G03-150 | 2 | 1 | C | A |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.734 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.203 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAT | BODY WIDTH | 0.468 INCHES NOMINAL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 560.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 110.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload