| Part No. : 0160-0314 | Alternate P/N : 01600314 | Manufacturer : hewlett-packard company |
| Item Name: capacitor fixed plastic dielectr | NSN: 5910-00-849-1389 (5910008491389) | CAGE Code: 28480 |
| FSC: 5910 Capacitors |
If you require part number 0160-0314 from Hewlett-Packard Company which is described as a Capacitor Fixed Plastic Dielectr component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 0160-0314 which is listed under the Federal Supply Class 5910 Capacitors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910008491389 and was produced under the CAGE Code 28480. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 0160-0314 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-849-1389 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 008491389 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 663UW10254W2 | 3 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 500.0 MEGOHM-MICROFARADS |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 INSULATED WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.156 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload