| Part No. : HBFW20MEG10PCT | Manufacturer : insilco corp | Item Name: resistorfixedfilm |
| NSN: 5905-00-240-7945 (5905002407945) | CAGE Code: 14298 | FSC: 5905 Resistors |
If you require part number HBFW20MEG10PCT from Insilco Corp which is described as a Resistorfixedfilm component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number HBFW20MEG10PCT which is listed under the Federal Supply Class 5905 Resistors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5905002407945 and was produced under the CAGE Code 14298. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part HBFW20MEG10PCT today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-00-240-7945 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 002407945 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| HBFW 20M0 10 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 20.000 MEGOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -10.000 TO 10.000 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 120.0 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.312 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 FREE AIR |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| CSCF | TERMINAL TYPE | WIRE LEAD |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload