| Part No. : S45-2-5IN-STD | Alternate P/N : S4525INSTD | Manufacturer : itt bell and gosset hydronics |
| Item Name: pump unit centrifug | NSN: 4320-01-055-4059 (4320010554059) | CAGE Code: 06631 |
| FSC: 4320 Power And Hand Pumps |
If you require part number S45-2-5IN-STD from Itt Bell And Gosset Hydronics which is described as a Pump Unit Centrifug component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number S45-2-5IN-STD which is listed under the Federal Supply Class 4320 Power And Hand Pumps. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 4320010554059 and was produced under the CAGE Code 06631. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part S45-2-5IN-STD today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| MRC | Criteria | Characteristic |
|---|---|---|
| AHYX | TOTAL HEAD | 5.000 FEET |
| AAYU | INTAKE CONNECTION TYPE | OVAL FLANGE |
| AHZV | (NON-CORE DATA) SUBMERSIBILITY | NONSUBMERSIBLE |
| AAYT | INTAKE CONNECTION QUANTITY | 1 |
| AENC | PUMP QUANTITY | 1 |
| ELEC | VOLTAGE IN VOLTS | 115.0 |
| ACDC | CURRENT TYPE | AC |
| AENK | COOLING METHOD | AIR TO AIR COOLED |
| AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AHYW | DISCHARGE PRESSURE | 125.0 POUNDS PER SQUARE INCH GAGE |
| FAAZ | PHASE | SINGLE |
| AHYZ | OPERATING SPEED AT RATED CAPACITY | 1750.0 REVOLUTIONS PER MINUTE |
| ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
| AHYV | MAXIMUM DISCHARGE FLOW RATE | 100.0 GALLONS PER MINUTE |
| AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
| AAXH | PRIME MOVER QUANTITY | 1 |
| AAXS | PRIME MOVER COOLING MEDIUM | AIR |
| AHZE | CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
| AAYD | STAGE QUANTITY | 1 |
| AHZG | CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
| AAXX | MOUNTING TYPE | FRAME |
| CSYL | PRIME MOVER POWER RATING | 0.250 HORSEPOWER |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| AAYW | DISCHARGE CONNECTION TYPE | OVAL FLANGE |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload