| Part No. : BN716-3600 | Alternate P/N : BN7163600 | Manufacturer : litton systems inc |
| Item Name: waveguide assembly | NSN: 5985-00-106-1323 (5985001061323) | CAGE Code: 80006 |
| FSC: 5985 Antennas Waveguides and Related Equipment |
If you require part number BN716-3600 from Litton Systems Inc which is described as a Waveguide Assembly component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number BN716-3600 which is listed under the Federal Supply Class 5985 Antennas Waveguides and Related Equipment. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5985001061323 and was produced under the CAGE Code 80006. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part BN716-3600 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-00-106-1323 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 001061323 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| M287/4-48-0360 | 5 | 2 | 2 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES NOMINAL SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 0.909 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
| CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| CTFD | WAVEGUIDE LENGTH | 3.000 FEET NOMINAL |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALL FLANGE |
| MATT | MATERIAL | ALUMINUM SINGLE TUBING SEGMENT |
| MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
| SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT OUTSIDE SURFACESANY ACCEPTABLE SINGLE TUBING SEGMENT INSIDE SURFACES |
| STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload