| Part No. : K3137 | Manufacturer : micro metrics inc | Item Name: semiconductor device diode |
| NSN: 5961-01-377-0916 (5961013770916) | CAGE Code: 61322 | FSC: 5961 Semiconductor Devices and Associated Hardware |
If you require part number K3137 from Micro Metrics Inc which is described as a Semiconductor Device Diode component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number K3137 which is listed under the Federal Supply Class 5961 Semiconductor Devices and Associated Hardware. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5961013770916 and was produced under the CAGE Code 61322. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part K3137 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-01-377-0916 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 013770916 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| K3137 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| CBBL | FEATURES PROVIDED | BURN IN |
| CTRG | CAPACITANCE RATING IN PICOFARADS | 52.5 MAXIMUM |
| ABHP | OVERALL LENGTH | 0.300 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| MATT | MATERIAL | CERAMIC OR GLASS INCLOSURE |
| ADAV | OVERALL DIAMETER | 0.092 INCHES MINIMUM AND 0.104 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBME | CUBIC MEASURE | 0.010 CUBIC INCHES |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
| ZZZK | SPECIFICATION/STANDARD DATA | 80063-A3012733 MANUFACTURERS SOURCE CONTROL |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 35.0 MINIMUM BREAKDOWN VOLTAGE,DC |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MILLIAMPERES MAXIMUM HOLDING CURRENT,DC |
| MATT | MATERIAL | SILICON SEMICONDUCTOR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload