| Part No. : DG441DJ | Manufacturer : siliconix incorporated | Item Name: microcircuit linear |
| NSN: 5962-01-450-5699 (5962014505699) | CAGE Code: 17856 |
If you require part number DG441DJ from Siliconix Incorporated which is described as a Microcircuit Linear component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number DG441DJ which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5962014505699 and was produced under the CAGE Code 17856. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part DG441DJ today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5962-01-450-5699 Item Description: MICROCIRCUIT,LINEAR | 5962 | 014505699 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| DG441DJ | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.400 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.840 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM" |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 900.0 MILLIWATTS" |
| AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CQSJ | INCLOSURE MATERIAL | PLASTIC" |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 1 INPUT" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 4 SWITCH, ANALOG, SINGLE POLE SINGLE THROW NORMALLY CLOSED" |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
| ABKW | OVERALL HEIGHT | 0.400 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.840 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM" |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 900.0 MILLIWATTS" |
| AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CQSJ | INCLOSURE MATERIAL | PLASTIC" |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 1 INPUT" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 4 SWITCH, ANALOG, SINGLE POLE SINGLE THROW NORMALLY CLOSED" |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload