| Part No. : 101-1522A | Alternate P/N : 1011522A | Manufacturer : tanger electronics a |
| Item Name: resistor fixed wire wound nonind | NSN: 5905-00-735-8952 (5905007358952) | CAGE Code: 15584 |
| FSC: 5905 Resistors |
If you require part number 101-1522A from Tanger Electronics A which is described as a Resistor Fixed Wire Wound Nonind component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 101-1522A which is listed under the Federal Supply Class 5905 Resistors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5905007358952 and was produced under the CAGE Code 15584. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 101-1522A today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-00-735-8952 Item PartTypeName: RESISTOR,FIXED,WIRE WOUND | 5905 | 007358952 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 101-1522A | 5 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 15.200 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.050 TO 0.050 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0 |
| ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
| CSCF | TERMINAL TYPE | WIRE LEAD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload